<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthcare Tips</title>
	<atom:link href="http://www.physician1.com/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.physician1.com/tips</link>
	<description>from Physician 1</description>
	<lastBuildDate>Mon, 10 Jan 2011 16:51:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Billing &amp; Collections Tip #13</title>
		<link>http://www.physician1.com/tips/billing-collections-tip-13/</link>
		<comments>http://www.physician1.com/tips/billing-collections-tip-13/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 16:24:42 +0000</pubDate>
		<dc:creator>physician1admin</dc:creator>
				<category><![CDATA[Billing & Collections]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Collections]]></category>

		<guid isPermaLink="false">http://www.physician1.com/tips/?p=177</guid>
		<description><![CDATA[Minimize ICD-10 impact by analyzing all data systems that currently use ICD-9.  A few questions to get you started are: 
Can you system handle alpha-numeric codes? 
Can the codes, code descriptions, and supported documentation be obtained in a machine-readable format? 
]]></description>
		<wfw:commentRss>http://www.physician1.com/tips/billing-collections-tip-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billing &amp; Collections Tip #12</title>
		<link>http://www.physician1.com/tips/billing-collections-tip-12/</link>
		<comments>http://www.physician1.com/tips/billing-collections-tip-12/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 16:00:38 +0000</pubDate>
		<dc:creator>physician1admin</dc:creator>
				<category><![CDATA[Billing & Collections]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.physician1.com/tips/?p=174</guid>
		<description><![CDATA[Waiting until your cash flow is down is not the time to begin measuring and managing the billing team.  It should be a proactive, monthly exercise that takes minutes – not hours or days.  
]]></description>
		<wfw:commentRss>http://www.physician1.com/tips/billing-collections-tip-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billing &amp; Collections Tip #11</title>
		<link>http://www.physician1.com/tips/billing-collections-tip-11/</link>
		<comments>http://www.physician1.com/tips/billing-collections-tip-11/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 15:11:50 +0000</pubDate>
		<dc:creator>physician1admin</dc:creator>
				<category><![CDATA[Billing & Collections]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.physician1.com/tips/?p=171</guid>
		<description><![CDATA[Understanding and addressing your practice’s denials is likely the most effective revenue cycle strategy that a practice can employ.
]]></description>
		<wfw:commentRss>http://www.physician1.com/tips/billing-collections-tip-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice Management Tip #11</title>
		<link>http://www.physician1.com/tips/practice-management-tip-11/</link>
		<comments>http://www.physician1.com/tips/practice-management-tip-11/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 14:56:56 +0000</pubDate>
		<dc:creator>physician1admin</dc:creator>
				<category><![CDATA[Practice Management]]></category>

		<guid isPermaLink="false">http://www.physician1.com/tips/?p=168</guid>
		<description><![CDATA[CONTROL SOCIAL NETWORKING CONTENT AND PRIVACY SETTINGS
Medical practice employees do not need to risk blemishing their images at work or offending others by allowing the boss, co-workers, and patients in on their moment-by-moment status updates, posts, and personal photos.  Exercise good judgment and restraint about what you post.  
]]></description>
		<wfw:commentRss>http://www.physician1.com/tips/practice-management-tip-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billing &amp; Collections Tip #10</title>
		<link>http://www.physician1.com/tips/billing-collections-tip-10/</link>
		<comments>http://www.physician1.com/tips/billing-collections-tip-10/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 15:02:02 +0000</pubDate>
		<dc:creator>physician1admin</dc:creator>
				<category><![CDATA[Billing & Collections]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.physician1.com/tips/?p=161</guid>
		<description><![CDATA[Plan Your Steps to a Smooth ICD-10-CM Transition
Assemble a transition team.  Even the smallest practice needs to select staff responsible for shepherding the ICD-10 conversion. 
Communication is key.  Keep in contact with payers and vendors about their own implementation and testing timelines.  
DO NOT DELAY!  A smooth transition depends in large [...]]]></description>
		<wfw:commentRss>http://www.physician1.com/tips/billing-collections-tip-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

